| Size | Dimensions | 111.5 x 62.5 x 12.8 mm
|
| Weight | 119 g |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| Others | QWERTY keyboard, HTC JOGGR touch-sensitive navigation bar
|
| Ringtones | Type | MP3, Polyphonic (40 channels) |
| Customization | Download, Composer |
| Vibration | Yes |
| Memory | Phonebook | Photocall, Practically unlimited entries and fields |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash) |
| Others | TI OMAP 850, 200 MHz processor, 64MB RAM, 128MB ROM
|
| Data | GPRS | Class 10 (4+1/3+2 slots), 32, 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v1.1 |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes, 3 + downloadable |
| Colors | |
| Camera | 1.3 MP, video, 1280x1024 pixels |
| OS | Microsoft Windows Mobile 5.0 Smartphone |
| Others | Java MIDP 2.0
, Built-in handsfree
, T9, Office document viewer
, Organiser
, Video/audio album
, MP3/WAV player
|
| Battery | Stand-by | Up to 220 h |
| Talk time | Up to 5 h |
| Others | Standard battery, Li-Ion 960 mAh |