| Size | Dimensions | 103 x 52.9 x 17.9 mm
|
| Weight | 139 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Ringtones | Type | MP3, Polyphonic |
| Customization | Download, Composer |
| Vibration | Yes |
| Memory | Phonebook | Photocall, Practically unlimited entries and fields |
| Call records | Detailed, max 30 days |
| Card slot | microSD (TransFlash), 1.5 MB shared memory |
| Others | 130 MB shared memory
, 330 MHz ARM1136 processor (TI OMAP 2430 chipset) |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32, 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML, RSS reader |
| Games | Yes + downloadable, 3D Golf Tour + downloadable |
| Colors | Titan Grey |
| Camera | 5 MP, autofocus, 3x optical zoom, 2560х1920 pixels, face detection, video(VGA), xenon flash |
| OS | Symbian OS v9.2, Series 60 rel. 3.0 |
| Others | Built-in GPS receiver
, Java MIDP 2.0
, T9
, Voice memo
, Built-in handsfree
, Stereo FM radio
, MP3/AAC/AAC+/e-AAC+/WMA player
, Navigon GPS navigation software
, Camera images geo-tagging
, 3.5mm audio output jack
, Bluetooth printing
, Document viewer
, TV out |
| Battery | Stand-by | Up to 400 h |
| Talk time | Up to 6 h 30 min |
| Others | Standard battery, Li-Ion 1200 mAh |